<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wim Wauters</title>
	<atom:link href="http://www.wimwauters.be/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wimwauters.be</link>
	<description>together on a journey...</description>
	<lastBuildDate>Wed, 16 May 2012 10:02:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Twitter is changing the way customer service works!</title>
		<link>http://www.wimwauters.be/2012/05/twitter-is-changing-the-way-customer-service-works/</link>
		<comments>http://www.wimwauters.be/2012/05/twitter-is-changing-the-way-customer-service-works/#comments</comments>
		<pubDate>Wed, 16 May 2012 10:02:01 +0000</pubDate>
		<dc:creator>Wim</dc:creator>
				<category><![CDATA[Business Management - Tools]]></category>
		<category><![CDATA[changing service]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.wimwauters.be/?p=5515</guid>
		<description><![CDATA[What is the best way to get your complaint sorted out by a company that is  driving you up the wall? A few years ago the answer might have been a string of  irate phone calls followed by a letter &#8230; <a href="http://www.wimwauters.be/2012/05/twitter-is-changing-the-way-customer-service-works/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wimwauters.be/2012/05/twitter-is-changing-the-way-customer-service-works/customer-service/" rel="attachment wp-att-5516"><img class="aligncenter size-full wp-image-5516" title="customer-service" src="http://www.wimwauters.be/wp-content/uploads/2012/05/customer-service.jpg" alt="" width="544" height="451" /></a>What is the best way to get your complaint sorted out by a company that is  driving you up the wall? A few years ago the answer might have been a string of  irate phone calls followed by a letter to the company and perhaps to your  favourite newspaper’s consumer agony aunt. But, increasingly, it seems that 140  characters are doing the job of 1,000 words.</p>
<p>Companies as diverse as banks, gym chains, travel agencies and large  retailers are using Twitter and, to a lesser extent, Facebook, to resolve  consumer complaints in hours or even minutes rather than the usual days, weeks,  or months.</p>
<p>Twitter has become so widely used for airing grievances that companies such  as BT, Halifax and LA Fitness have Twitter accounts specifically to deal with  customer feedback, separate from their general public-facing accounts. For  example, BT has <a title="" href="https://twitter.com/#!/BTCare">@BTcare</a>,  First Direct has <a title="" href="https://twitter.com/#!/firstdirecthelp">@firstdirecthelp</a>, Halifax has <a title="" href="https://twitter.com/#!/AskHalifaxBank">@AskHalifaxBank</a> and  La Fitness has <a title="" href="https://twitter.com/#!/LAfitnessUKhelp">@LAFitnessUkHelp</a>.</p>
<p>La Fitness set up its account <a title="" href="http://www.guardian.co.uk/money/2012/jan/24/la-fitness-dropping-contract-pregnant-woman">after  an article in the Guardian about the company’s poor customer care caused a storm  of protest on Twitter</a>. Hundreds of people bombarded its US account as well  as a little-used UK account that it had previously used solely to share exercise  and diet tips.</p>
<p>It has since has taken on a new public relations agency and set up two  separate Twitter accounts, @LAFitnessUK_HQ, which it uses to promote itself,  and@LAFitnessUkHelp, which deals directly with people’s complaints. The latter  is now dealing regularly with customer services issues.</p>
<p>Last week a member of the gym chain, Guy Sumner, took to Twitter to complain about the gym’s cancellation policy. He tweeted: “Cancellation policy for @LAfitnessUK_HQ is awful. 15 mins on hold and then it’s a month notice from the 1st day of next month … and they won’t do anything to help even though it’s the 3rd day of the month. Awful customer care.”</p>
<p>Just four minutes later a representative of @LAfitnessUKhelp replied: “Hi Guy — can you DM [direct message] me your membership number? Thanks, Alice.”</p>
<p><em>The Observer</em> asked Sumner what happened next. “LA Fitness gave me an  email address of someone in their customer services team,” he says. “I emailed  her everything that had happened and why I wanted to leave. She then replied and  cancelled my membership so it now only runs until the end of this month instead  of the end of June. Twitter was very useful as I managed to get it all resolved  in two working days.”</p>
<p>Halifax is another company that uses a separate Twitter username,  @AskHalifaxBank, for customer service issues. Earlier this week, one Twitter  user, Kelly-Anne Smith, tweeted about the bank, saying:</p>
<p>“Good LORD @askhalifaxbank how can 1 company make SUCH a mess of Isa  transfers? I’m on hours of phonecalls, branch visits &amp; still not  sorted.”</p>
<p>Minutes later @AskHalifaxBank responded. It forwarded her details directly to  a member of the customer services team and asked them to contact Smith directly.  It ended by saying: “If we can help with anything in future, feel free to  tweet.”</p>
<p>Halifax hasn’t followed up its tweet so far, says Smith, which she is  disappointed about. But she says she would use Twitter again to complain.</p>
<p>“I complained about Fitness First, who immediately messaged me, got my number  and called to fix the issue straight away. They were great and I tweeted again  to say as much,” she says. “I’ve done it several times and on the whole find it  a much more effective way of getting help. Having always tried normal routes  first but to no avail.”</p>
<p>Despite cut-backs, increasing numbers of companies are employing separate  teams to deal with complaints via Twitter and Facebook. Nationwide building  society now has a dedicated social media team and <a title="" href="http://www.facebook.com/NationwideBuildingSociety">has  just launched a Facebook page </a> to answer questions and promote its products.  It is set to launch a customer-facing Twitter account in the next couple of  weeks.</p>
<p>“If you have a complaint, at the moment, the best way to contact Nationwide  is through the normal channels,” says Paul Beadle, social media press officer  for the building society. “However, we have realised that those channels need to  be expanded.”</p>
<p>First Direct has been using the account @FirstDirectHelp, for some time. The  bank employs a digital team to monitor it and look after Facebook responses and  queries. Its spokeswoman admits Twitter can be a quicker route to getting a  complaint resolved.</p>
<p>“We aim to respond to a tweet within an hour and whilst it’s difficult to put  a figure on it, at the moment it has definitely improved the time to resolution,  which was already good,” she says.</p>
<p>Most of the companies we spoke to were unwilling to admit publicly that  Twitter can be a quicker way for customers to get complaints resolved. But,  speaking off the record, one banking industry representative was more  candid.</p>
<p>“We find there are two types of Twitter people. Those who use it generally to  talk about everything, who might mention a complaint about our brand in passing.  We would contact them and direct them to the normal complaints channels,” he  says.</p>
<p>“Then you get people who are not happy with a response they have had from us  and believe by shouting about this on Twitter they will get a personal response.  It’s true that Twitter can be a way of escalating complaints in this situation.  It is basically another version of a newspaper’s consumer agony aunt, as on  Twitter that complaint could be seen by thousands of people.”</p>
<p>The threat of bad publicity via social media certainly seems to have  companies on the hop. One reader tells the tale of spending three months trying  to get a refund from a well-known travel company using phone calls, emails and  letters. In the end he contacted the company via an email address for its social  media team.</p>
<p>“I sent them a one-line email stating: ‘No tweets yet. But there will be if  this matter is not resolved immediately’,” he said. “This was sent at 15.30 one  afternoon — by 21.00 the same day I had received a full refund, plus a £100  voucher.”</p>
<p>This article comes from: <a href="http://www.psfk.com/2012/05/twitter-changing-customer-service.html">http://www.psfk.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wimwauters.be/2012/05/twitter-is-changing-the-way-customer-service-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doelman Lillestrom verkijkt zich op fairplaytrap&#8230;shit happens!</title>
		<link>http://www.wimwauters.be/2012/05/doelman-lillestrom-verkijkt-zich-op-fairplaytrap-shit-happens/</link>
		<comments>http://www.wimwauters.be/2012/05/doelman-lillestrom-verkijkt-zich-op-fairplaytrap-shit-happens/#comments</comments>
		<pubDate>Wed, 16 May 2012 09:32:59 +0000</pubDate>
		<dc:creator>Wim</dc:creator>
				<category><![CDATA[Funny clips]]></category>

		<guid isPermaLink="false">http://www.wimwauters.be/?p=5520</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/2wyDWB2lqJs" frameborder="0" width="420" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wimwauters.be/2012/05/doelman-lillestrom-verkijkt-zich-op-fairplaytrap-shit-happens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social shoppers kopen 2 keer zoveel online!</title>
		<link>http://www.wimwauters.be/2012/05/social-shoppers-kopen-2-keer-zoveel-online/</link>
		<comments>http://www.wimwauters.be/2012/05/social-shoppers-kopen-2-keer-zoveel-online/#comments</comments>
		<pubDate>Tue, 15 May 2012 09:56:34 +0000</pubDate>
		<dc:creator>Wim</dc:creator>
				<category><![CDATA[Business Management - Tools]]></category>
		<category><![CDATA[applicatie]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[online shopping]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[sociale shopper]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.wimwauters.be/?p=5510</guid>
		<description><![CDATA[Gebruikers die hun aankopen doen in online winkels via de sociale media, besteden gemiddeld twee keer meer dan een gewone bezoeker. Dat is de conclusie waartoe een monitoring van de online detailmarkt komt, uitgevoerd door IBM  in het eerste trimester &#8230; <a href="http://www.wimwauters.be/2012/05/social-shoppers-kopen-2-keer-zoveel-online/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wimwauters.be/2012/05/social-shoppers-kopen-2-keer-zoveel-online/online-shopping/" rel="attachment wp-att-5511"><img class="aligncenter size-full wp-image-5511" title="online shopping" src="http://www.wimwauters.be/wp-content/uploads/2012/05/online-shopping.jpg" alt="" width="290" height="277" /></a>Gebruikers die hun aankopen doen in online winkels via de sociale media, besteden gemiddeld twee keer meer dan een gewone bezoeker. Dat is de conclusie waartoe een monitoring van de online detailmarkt komt, uitgevoerd door IBM  in het eerste trimester 2012 (resultaten berekend door &#8220;Retail Online Economic Indicator&#8221; van IBM, een rapport dat in real time een overzicht geeft van de situatie op de online detailmarkt).</p>
<p>Tijdens diezelfde periode is het gebruik van mobiele toestellen om online aankopen te verrichten gestegen tot 13,3%, wat een verdubbeling is van het percentage in het eerste trimester 2011. Het totaal aantal online verkopen was licht gezakt, om zich nadien in februari en maart 2012 te herpakken. De groei van het aantal mobiele toestellen en van websites die aangepast zijn aan mobiele toestellen, verklaart de groeiende populariteit van online shopping via een mobiel toestel. Tijdens het eerste trimester werd 13,3% van de online aankopen verricht vanop een mobiel toestel. 2,4% van alle online detailverkopen is afkomstig van een doorverwijzing van de gebruiker vanop sociale media zoals Facebook en Twitter. De social shopper besteedt echter twee keer zoveel als de normale online koper. Dit fenomeen valt te verklaren door het feit dat heel wat gebruikers meer vertrouwen stellen in de aanbevelingen die zij via sociale media krijgen dan in de reclame die zij elke dag met veel moeite proberen te ontlopen. De bedrijven zeggen dan weer dat zij nog altijd veel moeite hebben om de dialoog aan te gaan met hun klanten (Benelux: 69%, wereldwijd: 56%). Maar nu men vaststelt dat gebruikers twee keer zoveel besteden, begrijpt men het belang van het luisteren naar de klant, en het efficiënt gebruik van de sociale kanalen&#8221;. Uit een monitoring van de markt blijkt ook dat de gebruikers steeds meer overtuigd raken door hun eigen koopervaring bij webshops. De gebruikers staan positiever op vlak van het gebruiksgemak, de prijs en de bijkomende diensten die het online kopen bieden. Zij zijn dan weer minder tevreden van de beschikbaarheid van de aangeboden producten.<br />
Indien zij de concurrentie willen aangaan met hun off-line tegenvoeters, dan moeten de webshops duidelijker vermelden welke producten echt in voorrad zijn, en wat de leveringstermijn is.</p>
<p>artikel: <a href="http://www.digimedia.be">http://www.digimedia.be</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wimwauters.be/2012/05/social-shoppers-kopen-2-keer-zoveel-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Announces Its Own App Store!</title>
		<link>http://www.wimwauters.be/2012/05/facebook-announces-its-own-app-store/</link>
		<comments>http://www.wimwauters.be/2012/05/facebook-announces-its-own-app-store/#comments</comments>
		<pubDate>Fri, 11 May 2012 12:35:53 +0000</pubDate>
		<dc:creator>Wim</dc:creator>
				<category><![CDATA[Multimedia News]]></category>
		<category><![CDATA[app center]]></category>
		<category><![CDATA[facebook application store]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.wimwauters.be/?p=5504</guid>
		<description><![CDATA[In a move that should surprise no one but make many developers happy, Facebook today announced a marketplace for finding apps called the App Center. &#8220;The App Center will become the new, central place to find great apps like Draw &#8230; <a href="http://www.wimwauters.be/2012/05/facebook-announces-its-own-app-store/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wimwauters.be/2012/05/facebook-announces-its-own-app-store/facebook-app-center/" rel="attachment wp-att-5505"><img class="aligncenter size-full wp-image-5505" title="Facebook-App-Center" src="http://www.wimwauters.be/wp-content/uploads/2012/05/Facebook-App-Center.png" alt="" width="668" height="555" /></a>In a move that should surprise no one but make many developers happy, <a href="http://www.fastcompany.com/most-innovative-companies/2012/facebook" target="_self">Facebook</a> today announced a marketplace for finding apps called the App Center. &#8220;The App Center will become the new, central place to find great apps like Draw Something, Pinterest, Spotify, Battle Pirates, Viddy, and Bubble Witch Saga,&#8221; writes Facebook engineer Aaron Brady <a href="https://developers.facebook.com/blog/">on the company&#8217;s Developer Blog</a>. The Center will also include a mobile version, which Brady says is designed to increase the number of mobile apps that use the social network.</p>
<p>The new hub, which will open in the next few weeks, will organize apps by user ratings, an important change from the current &#8220;like&#8221; system which can favor apps with huge marketing budgets. App makers will also get a dashboard for tracking how people are rating their apps.</p>
<p>Paid apps are also on the way. Until now, Facebook apps have been free, and developers who wanted to make money did so through in-app purchases. The new App Center will feature all apps that meet its guidelines, and developers can sign up for the beta test program from <a href="https://developers.facebook.com/blog/post/2012/05/09/introducing-the-app-center/">the announcement page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wimwauters.be/2012/05/facebook-announces-its-own-app-store/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10% van wereldwijd internetten gebeurt mobiel</title>
		<link>http://www.wimwauters.be/2012/05/10-van-wereldwijd-internetten-gebeurt-mobiel/</link>
		<comments>http://www.wimwauters.be/2012/05/10-van-wereldwijd-internetten-gebeurt-mobiel/#comments</comments>
		<pubDate>Fri, 11 May 2012 12:23:35 +0000</pubDate>
		<dc:creator>Wim</dc:creator>
				<category><![CDATA[Multimedia News]]></category>
		<category><![CDATA[internet verbruik]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[smartphone]]></category>

		<guid isPermaLink="false">http://www.wimwauters.be/?p=5499</guid>
		<description><![CDATA[Tien procent van het wereldwijde internetgebruik gebeurt mobiel. Dat meldt de internetsite TNW. Twee jaar geleden was dat nog maar 3,81 procent. De spectaculaire stijging is vooral te wijten aan de toegenomen verkoop van smartphones en tablets in groeilanden. Vooral &#8230; <a href="http://www.wimwauters.be/2012/05/10-van-wereldwijd-internetten-gebeurt-mobiel/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wimwauters.be/2012/05/10-van-wereldwijd-internetten-gebeurt-mobiel/mobile/" rel="attachment wp-att-5500"><img class="aligncenter size-full wp-image-5500" title="mobile" src="http://www.wimwauters.be/wp-content/uploads/2012/05/mobile.jpg" alt="" width="510" height="288" /></a>Tien procent van het wereldwijde internetgebruik gebeurt mobiel. Dat meldt de internetsite <a href="http://thenextweb.com/mobile/2012/05/09/mobile-now-accounts-for-10-of-internet-usage-worldwide-double-that-of-2010-report/?awesm=tnw.to_1ELb3&amp;utm_campaign=social%20media&amp;utm_medium=Spreadus&amp;utm_source=Twitter&amp;utm_content=Mobile%20now%20accounts%20for%2010%%20of%20Internet%20usage%20worldwide,%20double%20that%20of%202010:%20report" target="_blank">TNW</a>. Twee jaar geleden was dat nog maar 3,81 procent. De spectaculaire stijging is vooral te wijten aan de toegenomen verkoop van smartphones en tablets in groeilanden.<br />
Vooral Azië stuwt het cijfer. Achttien procent van de internetgebruikers surft er immers mobiel. Indië scoort het hoogst: 48,87 procent van de inwoners grijpt er naar de tablet of telefoon om te internetten. Afrika is de tweede grootste gebruiker van het mobiele web. De reden voor de opmars heeft te maken met vermogen. Mobiele toestellen vormen in ontwikkelingslanden immers een betaalbaar alternatief voor de veel duurdere pc&#8217;s.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wimwauters.be/2012/05/10-van-wereldwijd-internetten-gebeurt-mobiel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logitech Unveils new Solar-Powered iPad Keyboard Case – Solar Keyboard Folio</title>
		<link>http://www.wimwauters.be/2012/05/logitech-unveils-new-solar-powered-ipad-keyboard-case-solar-keyboard-folio/</link>
		<comments>http://www.wimwauters.be/2012/05/logitech-unveils-new-solar-powered-ipad-keyboard-case-solar-keyboard-folio/#comments</comments>
		<pubDate>Sun, 06 May 2012 11:46:57 +0000</pubDate>
		<dc:creator>Wim</dc:creator>
				<category><![CDATA[Multimedia News]]></category>
		<category><![CDATA[bluetooth keyboard ipad]]></category>
		<category><![CDATA[folio solar keyboard for iPad]]></category>
		<category><![CDATA[media keys]]></category>
		<category><![CDATA[Solar Keyboard]]></category>

		<guid isPermaLink="false">http://www.wimwauters.be/?p=5495</guid>
		<description><![CDATA[As the name suggests, the Solar Keyboard Folio case converts light energy into energy usable by its integrated keyboard. While Logitech claims the battery will last up to two years with a full charge, the case will use either indoor &#8230; <a href="http://www.wimwauters.be/2012/05/logitech-unveils-new-solar-powered-ipad-keyboard-case-solar-keyboard-folio/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wimwauters.be/2012/05/logitech-unveils-new-solar-powered-ipad-keyboard-case-solar-keyboard-folio/sunbook-3-300x204/" rel="attachment wp-att-5496"><img class="aligncenter size-full wp-image-5496" title="Sunbook-3-300x204" src="http://www.wimwauters.be/wp-content/uploads/2012/05/Sunbook-3-300x204.jpg" alt="" width="300" height="204" /></a>As the name suggests, the Solar Keyboard Folio case converts light energy into energy usable by its integrated keyboard. While Logitech claims the battery will last up to two years with a full charge, the case will use either indoor or outdoor light to keep the Bluetooth keyboard up and running at all times.</p>
<div>
<div id="google_ads_div_IPH-Rectangle-Article-ATF_ad_wrapper"> As it is a folio, the case houses your iPad under a flap that will cover your device when not in use. Two solar cells are embedded onto either side of the flap to ensure they don&#8217;t get in the way when you&#8217;re using your iPad; facing outwards when your device is propped up, the cells are constantly sucking up energy from a light source to power the keyboard.</div>
</div>
<p>The case sports the ability to prop your iPad up for easy hands-free use. Offering two viewing angles, you can either place your iPad at such an angle that the keyboard is fully accessible or at another angle dedicated to viewing media &#8211; a conveniently placed media button lines the bottom row of the keyboard that allows you to adjust the volume and pause/play media.<br />
<iframe src="http://www.youtube.com/embed/ScpMMJi4x0I" frameborder="0" width="560" height="315"></iframe></p>
<p>Other notable features include, of course, the integrated keyboard that connects to your iPad via bluetooth and also uses the embedded magnets to automatically lock and unlock your iPad.</p>
<p>Logitech are currently taking pre-orders for the case <a title="Logitech Webshop" href="https://buy.logitech.com/store;jsessionid=A089FB573F6294A11008B068D5EC6C8E?Action=DisplayPage&amp;Locale=nl_BE&amp;SiteID=logieu&amp;id=ShoppingCartPage" target="_blank">here </a>for €129, which is reasonable considering you&#8217;ll never have to purchase replacement batteries for the keyboard.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wimwauters.be/2012/05/logitech-unveils-new-solar-powered-ipad-keyboard-case-solar-keyboard-folio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>puut, tuut,druuum, ding&#8230;. nog 480 gezinnen gaan online met inbelverbinding in België!</title>
		<link>http://www.wimwauters.be/2012/05/puut-tuutdruuum-ding-nog-480-gezinnen-gaan-online-met-inbelverbinding-in-belgie/</link>
		<comments>http://www.wimwauters.be/2012/05/puut-tuutdruuum-ding-nog-480-gezinnen-gaan-online-met-inbelverbinding-in-belgie/#comments</comments>
		<pubDate>Sun, 06 May 2012 11:24:35 +0000</pubDate>
		<dc:creator>Wim</dc:creator>
				<category><![CDATA[Multimedia News]]></category>
		<category><![CDATA[inbelverbinding]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[internetmarkt]]></category>

		<guid isPermaLink="false">http://www.wimwauters.be/?p=5490</guid>
		<description><![CDATA[België telt nog 1.702 internetverbindingen die via een inbelmodem lopen. Dat blijkt uit de cijfers van het eerste kwartaal van 2012 die ISPA, de koepelorganisatie van internetproviders in België, vandaag bekendmaakte. In vergelijking met het laatste kwartaal vorig jaar nam dat &#8230; <a href="http://www.wimwauters.be/2012/05/puut-tuutdruuum-ding-nog-480-gezinnen-gaan-online-met-inbelverbinding-in-belgie/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wimwauters.be/2012/05/puut-tuutdruuum-ding-nog-480-gezinnen-gaan-online-met-inbelverbinding-in-belgie/inbelmodem/" rel="attachment wp-att-5491"><img class="aligncenter size-full wp-image-5491" title="inbelmodem" src="http://www.wimwauters.be/wp-content/uploads/2012/05/inbelmodem.jpg" alt="" width="500" height="374" /></a>België telt nog 1.702 internetverbindingen die via een inbelmodem lopen. Dat blijkt uit de cijfers van het eerste kwartaal van 2012 die ISPA, de koepelorganisatie van internetproviders in België, vandaag bekendmaakte. In vergelijking met het laatste kwartaal vorig jaar nam dat aantal af met bijna 50 procent. Toen maakten nog 3.204 gezinnen gebruik van de verbinding.</p>
<section>De klassieke inbelverbinding is een zeldzaamheid geworden op de Belgische internetmarkt. Zo zijn nog 2.822 van de 3.528.225 actieve internetaansluitingen in België nog inbelverbindingen. Daarvan horen 1.120 tot de bedrijfsmarkt, en 1.702 tot de residentiële markt.<br />
<strong></strong></p>
<p><strong>Back-up</strong> Een inbelverbinding is heel traag en wordt per minuut betaald. Wanneer men op het internet surft, kan er ook niet gebeld worden. Toch houden sommige bedrijven nog vast aan de inbelverbinding als een soort back-up voor de snellere breedbandverbinding, aldus ISPA.</p>
<p>In het eerste kwartaal dit jaar groeiden de residentiële aansluitingen overigens met 31.985 lijnen tot 2.865.699 internetaansluitingen, een stijging van 1,13 procent ten opzichte van het vorige kwartaal, toen België 2.833.714 aansluitingen in woningen telde.<br />
<strong>Aantal aansluitingen</strong> ISPA meldt voorts dat op de bedrijfsmarkt het aantal internetaansluitingen met 2,23 procent aandikte tot 662.526 lijnen. Dat zijn 14.500 nieuwe breedbandverbindingen in vergelijking met het laatste kwartaal vorig jaar, aldus nog ISPA.</p>
</section>
]]></content:encoded>
			<wfw:commentRss>http://www.wimwauters.be/2012/05/puut-tuutdruuum-ding-nog-480-gezinnen-gaan-online-met-inbelverbinding-in-belgie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Viddy &#8216;Instagram for video&#8217; app debuts on iPhone</title>
		<link>http://www.wimwauters.be/2012/05/viddy-instagram-for-video-app-debuts-on-iphone/</link>
		<comments>http://www.wimwauters.be/2012/05/viddy-instagram-for-video-app-debuts-on-iphone/#comments</comments>
		<pubDate>Thu, 03 May 2012 10:27:41 +0000</pubDate>
		<dc:creator>Wim</dc:creator>
				<category><![CDATA[Multimedia News]]></category>
		<category><![CDATA[App Store]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[instagram]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[viddy]]></category>

		<guid isPermaLink="false">http://www.wimwauters.be/?p=5486</guid>
		<description><![CDATA[It was only a matter of time until new apps would be called or (in this case) boldly pitched by their own developers as “Instagram for video.” Such apps are coming out of the App Store woodwork, and the latest &#8230; <a href="http://www.wimwauters.be/2012/05/viddy-instagram-for-video-app-debuts-on-iphone/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It was only a matter of time until new apps would be called or (in this case) boldly pitched by their own developers as “Instagram for video.” Such apps are coming out of the App Store woodwork, and the latest is <a href="/appguide/app.html?id=888771">Viddy</a>.</p>
<p><a href="http://www.wimwauters.be/2012/05/viddy-instagram-for-video-app-debuts-on-iphone/viddy1/" rel="attachment wp-att-5487"><img class="aligncenter size-full wp-image-5487" title="viddy1" src="http://www.wimwauters.be/wp-content/uploads/2012/05/viddy1.jpg" alt="" width="386" height="285" /></a></p>
<p><a href="/appguide/app.html?id=701794">Instagram</a>, if you remember, is the stylish, photo-centric offspring of Twitter and Flickr. You and your friends can snap photos, apply your choice of trendy filters, and share your creations on both Instagram’s own network and any other social outlets you choose to plug in. Instagram quickly rose to popularity for its polished, frictionless experience and ability to make typical photographs of a hipster’s lunch or a sunset look slightly more novel than they probably are.</p>
<p>Viddy really does seem to have been heavily inspired by Instagram when building its namesake iPhone app. You can shoot a video, apply any number of “cinematic production packs” (also known as filters or effects) to stylize the footage, and share your creation out to Facebook, Twitter, and YouTube, all with an interface that will probably make most Instragram users do a double-take. But instead of just being a basic video camera app with some social tendencies, Viddy, like Instagram, is also its own social network. You can follow friends and view an activity stream comprised of nothing but their videos, as well as view popular and trending sections with videos from across the network.</p>
<p><span id="more-5486"></span>Viddy isn’t the first app to make a land grab for the super-simple-social-network-for-video that is entirely run on mobile devices. (Again, like Instagram, you can’t even sign up for Viddy on a traditional computer; you get started and perform all interaction on your iPhone or iPod touch). <a href="/appguide/app.html?id=884655">Socialcam</a> is also attempting to climb the App Store’s ladder in this space, albeit with an interface and feature set that is at least somewhat unique.</p>
<p>Viddy does look interesting, though, from a “fresh start in the mobile space” perspective. This is by no means an official <em>Macworld</em> review, but Viddy’s experience looks polished and you get some nice control over certain aspects, such as how heavily a video effect is applied and whether you mix an audio soundtrack on top of whatever audio you record with your video. Plus, plenty of Instagram users have lamented the fact that it avoids video of any kind, so there certainly seems to be room for a streamlined, Twitter-like network focused only on sharing video.</p>
<p>Eventually, Viddy plans to expand to the iPad, Android, and other platforms, and it’ll add in-app purchase features like premium production packs. For now, though, you don’t have anything to lose but a little bit of time. Viddy is available for free, and your iPhone or iPod touch will need to be running iOS 4.1 or later</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wimwauters.be/2012/05/viddy-instagram-for-video-app-debuts-on-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spotify lanceert eindelijk iPad applicatie!</title>
		<link>http://www.wimwauters.be/2012/05/spotify-lanceert-eindelijk-ipad-applicatie/</link>
		<comments>http://www.wimwauters.be/2012/05/spotify-lanceert-eindelijk-ipad-applicatie/#comments</comments>
		<pubDate>Wed, 02 May 2012 12:17:54 +0000</pubDate>
		<dc:creator>Wim</dc:creator>
				<category><![CDATA[Multimedia News]]></category>
		<category><![CDATA[app]]></category>
